| Title | | Price | Postage | Bids | Location | Time Left |
|
| Mongolia Papermoney, Set Of 6 Banknotes, 2000-2002, Unc | | EUR 7.22 | EUR 6.74 | | GR | 2h 49m |
| Honduras ?? Billet De Banque 5 Lempiras 2003 ?? Banknote Papermoney Sud America | | EUR 3.00 | EUR 5.50 | | FR | 10h 29m |
| Renny - Hints On Wages, The Corn Laws, High And Low Prices, Paper-Mone - T555z | | EUR 31.08 | EUR 13.85 | | GB | 15h 43m |
| Laos Lao #30A 1979 Uncirculated Old 100 Kip Banknote Note Papermoney Currency | | EUR 2.65 | EUR 1.20 | | US | 17h 43m |
| 10Pcs Loose Leaf Sheet 3-Slot Transparent Banknotes Holder Paper Mone.Pi | | EUR 4.49 | EUR 0.00 | | CN | 1d 9h 8m |
| Af2774 - Uruguay - Vintage Postcard - Papermoney | | EUR 43.30 | EUR 4.81 | | IT | 1d 11h 22m |
| Suisse Billet 10 Francs 1970 ?? Banknote Switzerland ?? Papermoney Billete | | EUR 12.90 | EUR 5.00 | | FR | 1d 12h 39m |
| Sale! Yugoslavia Papermoney, 500000 Dinara 1993 Circulated Banknote | | EUR 3.11 | EUR 19.22 | 0 | US | 1d 13h 27m |
| Greece . Greek Catalogue For Papermoney Years: 1928 - 2002 , In English-Greek V2 | | EUR 40.32 | EUR 23.09 | | GR | 1d 15h 26m |
| Billet 100 Intis Peru 1984?? Banknote ??Banconota Sud America Papermoney | | EUR 2.50 | EUR 2.50 | | FR | 1d 15h 52m |
| Hn Dnw London Asta October 2008 Important Blake Collection Irish Paper Mone C471 | | EUR 9.90 | EUR 18.00 | | IT | 1d 15h 53m |
| Suisse Billet 10 Francs 1974 ?? Banknote Switzerland ?? Papermoney Billete | | EUR 18.00 | EUR 5.00 | | FR | 1d 16h 48m |
| Suisse ~ Billet 10 Francs 1968 ~ Banknote Switzerland ?? Papermoney Billete | | EUR 18.00 | EUR 5.00 | | FR | 1d 16h 55m |
| Papermoney; Catalogue Of The Americas | | EUR 12.10 | EUR 23.04 | | US | 1d 19h 26m |
| Albania Papermoney, 5 Lek + 10 Lek.1939 - 1944,Used,Good Condition Made In Italy | | EUR 14.24 | EUR 3.85 | 0 | AL | 2d 8h 41m |
| Cyprus Papermoney Central Bank 250 Mils 1/12/1961 | | EUR 33.68 | EUR 4.81 | 0 | CY | 2d 9h 46m |
| Cyprus Papermoney Central Bank 500 Mils 1/12/1961 | | EUR 24.06 | EUR 4.81 | 0 | CY | 2d 9h 46m |
| India #95J 2008 A 10 Rupees Vg Circulated Banknote Paper Oney Currency Note | | EUR 0.95 | EUR 1.20 | 0 | US | 2d 11h 17m |
| Solomon Islands: 20 Dollars Banknote - Nd 2017 P-34 Papermoney Unc | | EUR 7.69 | EUR 2.88 | | US | 2d 15h 33m |
| Billet 1000 Pesos Oro 1990 Colombie ~ Billete Comombia Papermoney Banknote | | EUR 3.00 | EUR 2.00 | | FR | 2d 17h 23m |
Popular eBay Typos Searches